Central Clubs and Activities Information
Pre-Participation Forms
Coaches Contact Infomation
CMS - Athletic start dates: at a Glance Note: Intramural and Reserve games are subject to change depending on gym availability please continue to check website or contact coach for updates. | ||||||
Sport | Coach Contact | Start Date | End Date | Tryout Dates | Grades | Fee |
Varsity/JV Football | Mr. McMahon - rmmcmahon@mpsomaha.org | Mid August | 1st October | None | 7th/8th | $50.00 |
Varsity/JV Volleyball | Mr. Dacy - bddacy@mpsomaha.org | Mid August | 1st October | Frist 3 days of VB | 7th/8th | $40.00 |
Reserve (C) Volleyball | Mrs. Busch - tnbusch@mpsomaha.org | End August | End of September | None | 7th/8th | $40.00 |
Intramural Volleyball | Ms. Sackett - kksackett@mpsomaha.org | End August | 1st of October | None | 6th | $25.00 |
Cross Country | Ms. Stutzman - tsfilleman@mpsomaha.org | End August | Beginning of October | None | 6th/7th/8th | $25.00 |
Varsity/JV Boys Basketball | Mr. McMahon - rmmcmahon@mpsomaha.org | Mid October | 1st of December | First 3 days of BB | 7th/8th | $40.00 |
Reserve (C) Boys Basketball | Mr. Fischer - jwfischer@mpsomaha.org | End October | 1st of December | Selection of 10 players | 8th | $40.00 |
Intramural Boys Basketball | Mrs. Rutherford - aarutherford@mpsomaha.org | End October | 1st of December | None | 6th/7th | $25.00 |
Varsity/JV Girls Basketball | Ms. Sackett - kksackett@mpsomaha.org | Start of January | 1st of March | First 3 days of GB | 7th/8th | $40.00 |
Reserve (C) Girls Basketball | Ms. Heard - knheard@mpsomaha.org | Mid January | End of February | Selection of 10 players | 8th | $40.00 |
Intramural Girls Basketball | Mr. Moncao - rcmonaco@mpsomaha.org | Mid January | End of February | None | 6th/7th | $25.00 |
Wrestling | Mr. Renken - tdrenken@mpsomaha.org | Start of January | 1st of March | None | 7th/8th | $40.00 |
Boys Track | Mr. Fischer - jwfischer@mpsomaha.org | End of March | 1st of May | None | 7th/8th | $40.00 |
Girls Track | Mrs. Duncan - saduncan@mpsomaha.org | End of March | 1st of May | None | 7th/8th | $40.00 |
0
0
Student Insurance
Click Here! for information on student insurance
0
0
Quiz Bowl
Click Here! for Quiz Bowl Club
0
0